
Dates : 25 - 27 November 2011
Venue : Singapore Flyer (West Entrance)
Event : Polygon Urban Downhill
| Date | Time | Activities |
|---|---|---|
| 25 Nov 2011 | 6.00pm | Race Registration for Foreigners / Kit Collection (Race route walk through) |
| 8.30pm | Event briefing / Q&A | |
| 26 Nov 2011 | 8.00am | Practice (Mass Practice) |
| 10.35am | Opening Ceremony with G.O.H (Acting Minister of MCYS - MG (NS) Chan Chun Sing) | |
| 10.50am | Start of Official Pratice (By each Catergory, 1 Run each) | |
| 12.00pm | Break | |
| 1.00pm | Start of Seeding Run | |
| 5.00pm | End of Day 1 Race | |
| 27 Nov 2011 | 8.00am | Practice |
| 10.00am | Round 1 - Qualifying of Top 20 riders for each Category | |
| 1.00pm | Break | |
| 2.00pm | Round 2 - Qualifying of Top 10 for each Category | |
| 4.00pm | Final Round - Top 3 for each Category | |
| 6.30pm | G-Shock Best Trick | |
| 7.00pm | Prize Presentation | |
| 7.30pm till late | G-Shock METTLE GAMES Chill-Out Party |
Dates : 25 - 27 November 2011
Venue : Marina Reservoir
Event : Wakeboard
| Date | Time | Activities |
|---|---|---|
| 25 Nov 2011 | 9.00am | Practice |
| 7.00pm | End of Practice | |
| 26 Nov 2011 | 9.00am | Women's Novice Preliminary Round |
| 9.30am | Men's Novice Semi-Finals | |
| 10.15am | Women's Intermediate Preliminary Round | |
| 10.35am | Opening Ceremony with G.O.H (Acting Minister of MCYS - MG (NS) Chan Chun Sing) | |
| 11.30am | Men's Intermediate Semi-Finals | |
| 12.15pm | Men's Advance Semi-Finals | |
| 1.15pm | Men's Outlaw Preliminary Round | |
| 1.45pm | *Women's Intermediate Finals | |
| 2.00pm | Women's Open Practice | |
| 2.30am | Men's Open Quarter Finals | |
| 3.45pm | Men's Novice Last Chance Qualifiers | |
| 4.00pm | Men's Intermediate Last Chance Qualifiers | |
| 4.30pm | Men's Advance Last Chance Qualifiers | |
| 5.00pm | End of Day 1 Race | |
| 27 Nov 2011 | 9.00am | Women's Open Semi Finals |
| 9.45am | Men's Open Last Chance Qualifiers | |
| 10.30am | Women's Novice Final | |
| 10.45am | Men's Novice Final | |
| 11.15am | Men's Intermediate Final | |
| 12.00pm | Women's Open Last Chance Qualifiers | |
| 12.15pm | Men's Open Semi Finals | |
| 1.15pm | Break | |
| 2.00pm | Men's Advance Final | |
| 2.30am | Men's Outlaw Final | |
| 2.45pm | Women's Open Final | |
| 3.30pm | Men's Open Final | |
| 4.00pm | G-Shock Best Trick | |
| 5.00pm | End of Day 2 Race | |
| 5.00pm | End of Day 2 Race | |
| 7.30pm till late | G-Shock METTLE GAMES Chill-Out Party |
*Top 3 Women's Intermediate riders invited to compete in Women's Open event.
- All riders are advised to report at least 1.5 hours before their scheduled event times
- Organizer reserves the rights to amend the event schedule without prior notice.
- G-Shock Best Trick will depend on the number of wakeboard entries. Should there be insufficient time, the judges will decide on the winner of the G-Shock Best Trick by the any best trick landed throughout the event (that leaves the best impression)
The program schedule can be downloaded here.